International returns
International returns
With MyParcel, you can offer your customers abroad a quick, clear returns solution. This means that customers can easily return their parcels from abroad to your webshop through a local post office.

Interested in the benefits for you?
Extra convenience for you and your customer.
Positive effect on customer satisfaction.
Encourages repeat purchases.
Specifications of a return shipment within the EU.
Specifications. |
|
Weight | 0 – 30 kg > 30 kg (+ freight surcharge) |
Min. size | |
Max. size | 100 x 70 x 58 cm > 100 x 70 x 58 cm (+ large parcel) > 175 x 78 x 58 cm (+ freight surcharge) |
Shipping options | Insured up to €50 Insured up to €500 |
Surcharges. |
|
Volume surcharge | PostNL charges a volume surcharge for parcels within the EU. We choose not to pass on the volume surcharge for packages within the EU up to and including March 31, 2023, to give you the opportunity to adjust your packaging. |
Energy surcharge | |
Manual processing surcharge | If products are not packaged correctly or not securely, they can disrupt the logistics process of the carrier. The manual processing surcharge is set at € 3.46 per parcel, excluding Germany (€ 10,-) and France (€ 8,-). |
Peak surcharge | A surcharge of € 0.25 per package only applies during the end of the year period. |
* Returning parcels from the Netherlands? The returns service is also available for this purpose. Click here for more information.
** Peak surcharge: the last six weeks of the year a peak surcharge of € 0.25 will be applied on top of shippings costs for each parcel.
Costs for international returns.
Countries | Scale 1 (1 – 99) | Scale 2 (100 – 249) | Scale 3 (250 – 499) | Scale 4 (500+) |
Belgium | € 14,75 | € 14,25 | € 13,25 | € 12,75 |
Germany | € 14,75 | € 14,25 | € 13,25 | € 12,75 |
France | € 15,75 | € 15,25 | € 14,25 | € 13,75 |
Austria | € 15,75 | € 15,25 | € 14,25 | € 13,75 |
Italy | € 27,50 | € 27,- | € 26,- | € 25,50 |
Spain | € 26,25 | € 25,75 | € 24,75 | € 24,25 |
Finland | € 22,- | € 21,50 | € 20,50 | € 24,25 |
Ireland | € 27,50 | € 27,- | € 26,- | € 25,50 |
Slovenia | € 22,- | € 21,50 | € 20,50 | € 20,- |
Slovakia | € 22,- | € 21,50 | € 20,50 | € 20,- |
Czech Republic | € 17,50 | € 17,- | € 16,- | € 15,50 |
Greece | € 27,50 | € 27,- | € 26,- | € 25,50 |
Luxembourg | € 15,25 | € 14,75 | € 13,75 | € 13,25 |
Estonia | € 27,50 | € 27,- | € 26,- | € 25,50 |
United Kingdom | € 22,- | € 21,50 | € 20,50 | € 20,- |
Malta | € 15,75 | € 15,25 | € 14,25 | € 13,75 |
Portugal | € 22,- | € 21,50 | € 20,50 | € 20,- |
Latvia | € 17,50 | € 17,- | € 16,- | € 15,50 |
Lithuania | € 22,- | € 21,50 | € 20,50 | € 20,- |
Romania | € 15,75 | € 15,25 | € 14,25 | € 13,75 |
Croatia | € 15,75 | € 15,25 | € 14,25 | € 13,75 |
Hungary | € 15,75 | € 15,25 | € 14,25 | € 13,75 |
Bulgaria | € 15,75 | € 15,25 | € 14,25 | € 13,75 |
* Rates specified are exc. VAT.
Useful links for setting up your European returns service.