Return shipment Netherlands
Retourzending vanuit Nederland met PostNL.
Een efficiënte en klantvriendelijke retouroplossing is onmisbaar voor je webshop. Met MyParcel richt je deze eenvoudig in. Hiermee stuur je retourlabels naar klanten waarmee ze brievenbuspakjes en pakketten via de dichtstbijzijnde PostNL locatie retour kunnen sturen.

Interested in the benefits for you?
Extra convenience for you and your customer.
Positive effect on customer satisfaction.
Encourages repeat purchases.
Have a parcel returned from the Netherlands.
Parcels per year. | Rates. |
1 – 250 | € 6,25 |
250 – 500 | € 6,15 |
500 – 1.000 | € 6,05 |
1.000 – 2.500 | € 5,95 |
2.500 – 5.000 | € 5,85 |
5.000 + | Request quotation |
The mentioned rates are excl. VAT and any surcharges.
Parcel specifications within the Netherlands.
Specifications Parcel. |
|
Weight | 0 – 23 kg 23 – 30 kg (+ large parcel) > 30 kg (+ freight surcharge) |
Minimum size | 10 x 10 x 1 cm |
Maximum size | 100 x 70 x 58 cm > 100 x 70 x 58 cm (+ large parcel) > 175 x 78 x 58 cm (+ freight surcharge) |
Volume surcharge | Based on the volume (L x W x H) of a parcel shipment there will be a surcharge calculated. |
Track & Trace | Available for you and your customer. |
Shipping options | All shipping options are available, such as Signature for Receipt and Deliver to Recipient. |
Delivery options | All delivery options are available. |
Return service | Possibility to let your customers easily return a parcel. |
Surcharges. |
|
Volume surcharge (Parcel NL) | |
< 50 dm3 | Free of charge |
50 – 100 dm3 | € 0,54 |
100 – 200 dm3 | € 1,63 |
> 200 dm3 | € 3,27 |
Energy surcharge | Due to the high energy and fuel prices, PostNL charges an energy surcharge of € 0.12 per package. |
Manual processing surcharge | If products are not packaged correctly or not securely, they can disrupt the logistics process of the carrier. For this you pay a surcharge of € 3.46 per package (with the exception of Germany and France). |
Peak surcharge | A surcharge of € 0.25 per parcel only applies during the end-of- year period. |
Have a letterbox parcel returned from the Netherlands.
Letterbox parcels per year. |
Rates. |
1 – 500 | € 4,15 |
500 – 1.000 | € 3,97 |
1.000 – 2.500 | € 3,89 |
2.500 – 5.000 | € 3,64 |
5.000 – 10.000 | € 3,40 |
10.000 + | Request quotation |
Rates specified are exc. VAT.
Specifications of a letterbox parcel.
Specifications. |
|
Weight | 0 – 2 kg > 2 kg (+ Letterbox parcel surcharge. |
Minimum size | 14 x 9 cm |
Maximum size | 38 x 26,5 x 3,2 cm > 38 x 26,5 x 3,2 cm (+ Letterbox parcel surcharge.) |
Status information | The shipping status can be tracked by means of the status information.** |
Shipping and delivery options | Not available in combination with a letterbox package. |
Return service | Possibility to let your customers easily return a letterbox parcel. |
Surcharges. |
|
Peak surcharge | A surcharge of € 0.15 per letterbox parcel only applies during the end-of- year period. |
Letterbox parcel surcharge | PostNL will charge a surcharge for letterbox parcels that do not comply with the dimensions and/or weight. |
** The status information of a letterbox parcel is more limited than that of parcel shipments. In case of uncertainty, the package cannot be traced, which means that investigation is not possible.
Useful links for setting up your returns solution.